Pos | Surname | Name | M/F | Category | club | Race No | Time |
---|---|---|---|---|---|---|---|
1 | Magri | Brian | M | 40 | Athleta Pembroke | 120 | 32.57.0 |
2 | Kishem | Haitem | M | 0 | St Patricks | 63 | 33.04.0 |
3 | Balzan | Jonathan | M | 35 | St Patrick’s | 5 | 33.07.0 |
4 | Lang | Drew | M | 40 | St Patrick’s | 178 | 34.57.0 |
5 | Martin | Jason | M | 35 | Mellieha | 106 | 35.04.0 |
6 | Azzopardi | Peter | M | 40 | Mellieha | 140 | 35.34.0 |
7 | Lia | Simon | M | 35 | Zurrieq Wolves | 103 | 36.32.0 |
8 | Saliba | Patrick | M | 0 | St Patricks | 62 | 36.45.0 |
9 | Sammut | David | M | 40 | N/A | 146 | 37.18.0 |
10 | Camilleri | Simon | M | 35 | N/A | 105 | 37.51.0 |
11 | Muscat | Kev | M | 35 | Hell Boys | 100 | 37.53.0 |
12 | Brimmer | Morgan | M | 0 | Mellieha | 60 | 38.37.0 |
13 | Walsh | Carol | F | 45 | Athleta Pembroke | 283 | 38.39.0 |
14 | Debono | Alfred | M | 55 | Zurrieq Wolves | 230 | 39.42.0 |
15 | Incelli | Antonio | M | 35 | Italian Military Mission | 108 | 40.02.0 |
16 | Mifsud | Stephen | M | 50 | St Patrick’s | 221 | 40.06.0 |
17 | Hili | Carmen | F | 35 | St. Patrick’s | 272 | 40.12.0 |
18 | Camilleri | Alfred | M | 55 | St Patricks | 232 | 40.13.0 |
19 | Agius | Martin | M | 50 | St Patrick’s | 214 | 40.22.0 |
20 | Curmi | Kenneth | M | 0 | Mellieha | 54 | 40.24.0 |
21 | Degarbiele | Lawrence | M | 0 | N/A | 71 | 49.40.0 |
22 | Attard | Josann | F | 0 | Starmax | 256 | 40.38.0 |
23 | Bezzina | Jesmond | M | 35 | Mellieha | 81 | 40.39.0 |
24 | Galea | Frankie | M | 0 | Mellieha | 55 | 40.42.0 |
25 | Pirotta | Pierre | M | 40 | Mellieha | 132 | 40.44.0 |
26 | Warrington | Eugene | M | 45 | AS Libertas | 201 | 40.45.0 |
27 | Barbieri | Joseph | M | 40 | Mellieha | 133 | 40.46.0 |
28 | Arrigo | Francesca | F | 0 | LRC | 255 | 40.48.0 |
29 | Padovani | Ivan | M | 45 | St Patrick’s | 203 | 40.55.0 |
30 | Scicluna | Raymond | M | 35 | N/A | 101 | 41.38.0 |
31 | Borg | Kevin | M | 35 | Mellieha | 118 | 41.46.0 |
32 | Ristic | Savo | M | 35 | St Patricks | 109 | 41.52.0 |
33 | Pulo | Alexander | M | 45 | Athleta Pembroke | 196 | 42.02.0 |
34 | Farrugia | George | M | 55 | N/A | 247 | 42.11.0 |
35 | Vella-Firetch | Robert | M | 40 | B’Kara St.Joseph | 139 | 42.18.0 |
36 | Attard | Alex | M | 0 | N/A | 183 | 42.24.0 |
37 | Chetcuti | Gino | M | 45 | St Patricks | 204 | 42.25.0 |
38 | Farrugia | Carmelo | M | 50 | Zurrieq Wolves | 212 | 42.30.0 |
39 | Sciberras | Adrian | M | 0 | N/A | 59 | 42.48.0 |
40 | Zammit | Abram | M | 45 | N/A | 200 | 42.51.0 |
41 | Pace | Jesmond | M | 40 | Athleta Pembroke | 182 | 42.59.0 |
42 | D’Amato | Carmel | M | 45 | Zurrieq Wolves | 208 | 43.01.0 |
43 | Debono | George | M | 40 | Zurrieq Wolves | 179 | 43.06.0 |
44 | Curmi | Alfred | M | 55 | St Patrick’s | 225 | 43.11.0 |
45 | Farrugia | Eugenio | M | 45 | St Patricks | 192 | 43.23.0 |
46 | Zerafa | Joe | M | 50 | St Patrick’s | 211 | 43.28.0 |
47 | Barbara | Hubert | M | 0 | Mellieha | 61 | 44.10.0 |
48 | Callus | Terry | M | 35 | N/A | 119 | 44.11.0 |
49 | Spiteri | Stephen | M | 45 | St Patrick’s | 194 | 44.25.0 |
50 | Vella | Pauline | F | 0 | St Patrick’s | 250 | 44.29.0 |
51 | Zammit | John | M | 50 | N/A | 216 | 44.29.0 |
52 | Agius | Andrea | M | 0 | St Patricks | 57 | 44.34.0 |
53 | Sant | Francis | M | 40 | Gree Ac | 130 | 44.42.0 |
54 | Camilleri | Michael | M | 45 | AS Libertas | 198 | 44.45.0 |
55 | Bellizzi | Pierre | M | 45 | Zurrieq Wolves | 207 | 44.50.0 |
56 | Zahra | Nadine | F | 0 | N/A | 252 | 45.01.0 |
57 | Grech | Twanny | M | 0 | N/A | 58 | 45.13.0 |
58 | Satariano | Jonathan | M | 35 | Mellieha | 82 | 45.22.0 |
59 | Sciberras | Anthony | M | 55 | Zurrieq Wolves | 233 | 45.39.0 |
60 | Tanti Borg | Charles | M | 50 | N/A | 219 | 45.39.0 |
61 | Caruana | Sandro | M | 40 | N/A | 131 | 45.51.0 |
62 | Abela | Charles | M | 35 | Zurrieq Wolves | 104 | 45.57.0 |
63 | Moss | Derek | M | 60 | St Patricks | 237 | 46.07.0 |
64 | Briffa | Alfred | M | 50 | Zurrieq Wolves | 222 | 46.33.0 |
65 | Attard | Antoine | M | 55 | St Patrick’s | 239 | 46.44.0 |
66 | Tabone | Frankie | M | 55 | N/A | 231 | 46.52.0 |
67 | Camilleri | Emanuel | M | 55 | N/A | 228 | 47.01.0 |
68 | Laurenti | Victor | M | 45 | St Patricks | 206 | 47.21.0 |
69 | Degaetano | Corinne | F | 35 | LRC | 271 | 47.38.0 |
70 | Ghiller | Wholley | M | 50 | St Patrick’s | 210 | 47.50.0 |
71 | Casha | Daniela | F | 35 | N/A | 267 | 47.53.0 |
72 | Dalli | Cyprian | M | 0 | St Patricks | 50 | 48.25.0 |
73 | Audino | Reno | M | 55 | N/A | 234 | 48.59.0 |
74 | Grech | Cinzia | F | 35 | LRC | 268 | 49.18.0 |
75 | Magro | Ruben | M | 35 | St Patrick’s | 102 | 49.37.0 |
76 | Demarco | David | M | 45 | Allcomers | 197 | 49.38.0 |
77 | Montanaro | John | M | 0 | Allcomers | 64 | 49.40.0 |
78 | Piscopo | Monica | F | 55 | St Patrick’s | 291 | 50.19.0 |
79 | Xuereb | Andrew | M | 35 | B’Kara St Joseph | 107 | 50.49.0 |
80 | Farrugia | Jennifer | F | 45 | N/A | 280 | 51.02.0 |
81 | Xerri | Karen | F | 35 | N/A | 273 | 51.16.0 |
82 | Abela | Alan | M | 40 | N/A | 138 | 51.58.0 |
83 | Demarco | Alfred | M | 55 | St Patrick’s | 227 | 53.01.0 |
84 | Pisani | Elizabeth | F | 35 | LRC | 266 | 53.19.0 |
85 | Borg Bartolo | Anna | F | 40 | LRC | 276 | 53.40.0 |
86 | Grima | Paul | M | 45 | St Patrick’s | 205 | 53.44.0 |
87 | Gatt | Neville | M | 35 | US & THEM | 80 | 53.55.0 |
88 | Sigona | Raffaele | M | 55 | N/A | 226 | 54.47.0 |
89 | Attard | Christine | F | 50 | LRC | 290 | 55.54.0 |
90 | Azzopardi | Anthony | M | 60 | Attard Athletics | 235 | 56.05.0 |
91 | Attard | Sharon | F | 35 | LRC | 265 | 56.07.0 |
92 | Debono | Ruben | M | 45 | St Patrick’s | 191 | 56.09.0 |
93 | Tabone | Joe | M | 60 | N/A | 236 | 56.55.0 |
94 | Pellicano | Melvin | M | 0 | N/A | 56 | 56.57.0 |
95 | Barbara | Peter | M | 55 | St Patrick’s | 229 | 57.03.0 |
96 | Bezzina | Manwel | M | 50 | Attard Athletics | 217 | 57.06.0 |
97 | Demarco | Angela | F | 45 | LRC | 282 | 57.18.0 |
98 | Brincat | Mario | M | 50 | N/A | 220 | 57.34.0 |
99 | Gatt | Debbie | F | 0 | LRC | 254 | 58.23.0 |
100 | Pellicano | Karen | F | 0 | N/A | 253 | 59.05.0 |

20th September 2008News, Results